Georgia Transfer Prices 2026: Every Route, Fixed Price, Distance & Time
As of September 2026, OrbiTrip’s per-car transfer prices in Georgia are: Tbilisi Airport → city from 86 GEL, Kutaisi Airport → Tbilisi from 342 GEL, Tbilisi → Batumi from 435 GEL, Tbilisi → Kazbegi from 258 GEL. Prices are per car, not per person, and you pay the licensed Georgian driver directly after the ride — OrbiTrip takes no commission and asks for no prepayment.
How much does a private transfer cost in Georgia? This is the single reference page with the 2026 fixed prices, distances and journey times for every major OrbiTrip route — from short airport hops to cross-country and cross-border drives. Every price below is the fixed total for the whole car (not per person), shown before you book, and paid directly to the driver. OrbiTrip is a free, no-commission platform that simply connects you with licensed Georgian drivers.
All routes: 2026 fixed prices, distance & time
| Route | Distance | Time | Sedan (1-3) | Minivan (4-6) |
|---|---|---|---|---|
| Kvariati → Tbilisi Airport | 385 km | 5.5-6 h | from ~400 GEL | from ~520 GEL |
| Mtskheta → Batumi Airport | 349 km | 5.5-6 h | from ~437 GEL | from ~437 GEL |
| Kazbegi → Batumi Airport | 525 km | 8.5-9 h | from ~600 GEL | from ~780 GEL |
| Tbilisi → Mestia (Svaneti) | 470 km | 8-9 h | from ~951 GEL | from ~951 GEL |
| Tbilisi → Batumi | 370 km | 5.5-6 h | from ~335 GEL | from ~470 GEL |
| Tbilisi Airport → Ureki | 325 km | 4.5-5 h | from ~351 GEL | from ~449 GEL |
| Tbilisi → Yerevan (Armenia) | 280 km | 5-6 h | from ~587 GEL | from ~820 GEL |
| Tbilisi Airport → Vardzia | 265 km | 4-4.5 h | from ~286 GEL | from ~366 GEL |
| Tbilisi → Kutaisi Airport (KUT) | 240 km | 3.5 h | from ~277 GEL | from ~390 GEL |
| Batumi → Mestia (Svaneti) | 270 km | 4.5-5 h | from ~660 GEL | from ~660 GEL |
| Batumi → Bakuriani | 235 km | 4.5 h | from ~254 GEL | from ~325 GEL |
| Tbilisi → Kutaisi | 230 km | 3-3.5 h | from ~251 GEL | from ~350 GEL |
| Kutaisi → Mestia (Svaneti) | 240 km | 4-4.5 h | from ~501 GEL | from ~501 GEL |
| Borjomi → Gudauri | 220 km | 3.5 h | from ~238 GEL | from ~305 GEL |
| Tbilisi → Bakuriani | 180 km | 2.5-3 h | from ~252 GEL | from ~355 GEL |
| Tbilisi → Borjomi | 160 km | 2-2.5 h | from ~213 GEL | from ~300 GEL |
| Tbilisi → Kazbegi (Stepantsminda) | 155 km | 3 h | from ~189 GEL | from ~265 GEL |
| Kutaisi Airport (KUT) → Batumi | 150 km | 2.5 h | from ~221 GEL | from ~310 GEL |
| Kutaisi → Batumi | 145 km | 2.5 h | from ~190 GEL | from ~265 GEL |
| Gori → Kutaisi Airport (KUT) | 145 km | ~2 h | from ~157 GEL | from ~200 GEL |
| Tbilisi Airport (TBS) → Gudauri | 140 km | 2.5 h | from ~151 GEL | from ~193 GEL |
| Tbilisi → Gudauri | 120 km | 2 h | from ~197 GEL | from ~275 GEL |
| Tbilisi → Sighnaghi | 110 km | 1.5-2 h | from ~161 GEL | from ~225 GEL |
| Tbilisi → Telavi | 95 km | 1.5-2 h | from ~148 GEL | from ~205 GEL |
| Gori → Tbilisi | 75 km | 1 h | from ~81 GEL | from ~104 GEL |
| Batumi → Kobuleti | 35 km | 40-50 min | from ~38 GEL | from ~49 GEL |
| Tbilisi → Mtskheta | 27 km | 30-40 min | from ~84 GEL | from ~84 GEL |
| Tbilisi → Tbilisi Airport (TBS) | 18 km | 30-40 min | from ~83 GEL | from ~115 GEL |
| Batumi → Batumi Airport (BUS) | 7 km | 15-20 min | from ~69 GEL | from ~95 GEL |
Use this data (free)
Download the full 2026 price table: georgia-transfer-prices-2026.csv · License: CC BY 4.0 (free to reuse with a link to this page).
Embed this table on your site:
How Georgia transfer pricing works
Every OrbiTrip price is a fixed total for the vehicle, calculated from the real driving distance, so you know the full cost before you confirm. A sedan seats up to three passengers with luggage; a minivan seats four to six. The figures above are indicative “from” prices for a one-way transfer — open any route to see the exact live price for your date and available drivers. There is no meter, no surge pricing, and no booking fee: you pay the driver directly in cash or by agreement, and OrbiTrip takes nothing.
Find your route & see live prices
Frequently asked questions
How much is a private transfer in Georgia in 2026?
It depends on distance. Short airport transfers start around 30 GEL, Tbilisi to Kutaisi is about 250 GEL, Tbilisi to Batumi about 400 GEL, and long mountain routes like Tbilisi to Mestia around 500 GEL. All prices are fixed for the whole car and shown before booking.
Is the price per person or per car?
Per car. The fixed price covers the entire vehicle — a sedan for one to three passengers or a minivan for four to six — so sharing with your group makes it very economical per person.
Do I pay OrbiTrip or the driver?
You pay the driver directly, in cash or by agreement, at the transfer. OrbiTrip is a free platform and charges no commission or booking fee; the whole fare goes to the licensed driver.
Are these prices one-way or return?
The prices listed are indicative one-way “from” figures. Return trips and multi-stop days are quoted by the driver’s time; you always see the fixed price before you confirm.
Which is the cheapest and most expensive route?
Short airport hops (Batumi or Tbilisi airport to the city) are cheapest from around 30 GEL. The longest routes — Tbilisi to Mestia in Svaneti, or Tbilisi to Batumi — are the most expensive, roughly 400–500 GEL for the whole car.
Popular route guides
Free tools
Georgia transfer price calculator — check any route in seconds, and embed it free on your own site. Full 2026 price table · Press kit and data for journalists.