| Route | From | Up to | Time |
|---|---|---|---|
| Kutaisi Airport → Tbilisi | 313 GEL | 334 GEL | 3.5–4 h |
| Kutaisi Airport → Batumi | 218 GEL | 231 GEL | 2.5 h |
| Tbilisi Airport → City | 66 GEL | 69 GEL | 20–25 min |
| Batumi Airport → City | 57 GEL | 57 GEL | 10–15 min |
| Tbilisi → Kazbegi | 440 GEL | 503 GEL | 3 h |
| Tbilisi → Gudauri | 368 GEL | 420 GEL | 2 h |
| Tbilisi → Batumi | 404 GEL | 462 GEL | 5.5–6 h |
| Tbilisi → Kutaisi | 282 GEL | 320 GEL | 3.5 h |
| Tbilisi → Mtskheta | 74 GEL | 78 GEL | 30 min |
| Tbilisi → Yerevan | 603 GEL | 644 GEL | 5–6 h |
Fixed price per car. From = cheapest licensed driver, Up to = largest vehicle. Measured live on 2026-08-25. Pay the driver directly — OrbiTrip is free, no commission.
Fixed prices per car (not per person), as of 2026. Free booking, no commission — you pay the driver directly. Licensed Georgian drivers.
Data: OrbiTrip.ge — Georgia transfers, free & no commission
Keep the credit line under the table. Prices update automatically when we refresh them.